BBS LM list

# PCD Diameter Width Offset / et CB lips Cars Info
bbs lm066 5x100 17 7 35 ??? 0.5" ???
bbs lm067 5x114.3 17 7 42 73 0.5" ???
bbs lm068 5x114.3 17 8 45 ??? 1" ???
bbs lm069 5x114.3 17 9 42 ??? 1" ???
bbs lm070 5x114.3 17 10 50 ??? 2" ???
bbs lm071 5x114.3 17 8 35 ??? 1" ???
bbs lm072 5x114.3 17 9 35 ??? ??? ???
bbs lm073 5x114.3 17 9 20 ??? ??? Nissan skyline GT-R
bbs lm074 5x114.3 17 8 40 73 1" ???
bbs lm075 5x114.3 17 9 40 ??? ??? ???
bbs lm076 5x114.3 17 7.5 38 ??? ??? ???
bbs lm077 5x114.3 18 9 42 ??? ??? ???
bbs lm078 5x114.3 18 8 35 ??? ??? ???
bbs lm079 5x114.3 18 9 35 ??? ??? ???
bbs lm080 5x114.3 18 8 40 ??? ??? ???
bbs lm081 5x114.3 18 9 40 ??? ??? ???
bbs lm082 5x114.3 18 9 42 ??? ??? ???
bbs lm083 5x114.3 18 10 50 ??? ??? ???
bbs lm084 5x114.3 18 9 20 ??? ??? Nissan skyline GT-R
bbs lm085 5x114.3 18 8 35 ??? ??? ???
bbs lm086 5x114.3 18 10 20 ??? ??? Nissan skyline GT-R
bbs lm087 5x130 18 8 50 ??? ??? Porsche
bbs lm088 5x130 18 9.5 55 ??? ??? Porsche
bbs lm089 5x120 17 8 40 ??? ??? BMW
bbs lm090 5x100 17 7.5 48 ??? ??? ???
bbs lm091
bbs lm092
bbs lm093
bbs lm094 5x114.3 17 7.5 45 ??? ??? ???
bbs lm095 5x114.3 18 7.5 45 ??? ??? ???
bbs lm096 5x114.3 17 7 53 ??? ??? ???
bbs lm097 4x114.3 17 7 39 ??? ??? ???
bbs lm098 5x120 18 8 35 ??? ??? BMW 3 series
bbs lm099 5x130 18 8.5 56 ??? ??? Porsche
bbs lm100 5x130 18 10 65 ??? ??? Porsche
bbs lm101 5x114.3 17 9.5 25 ??? ??? ???
bbs lm102 5x114.3 17 8 43 ??? ??? ???
bbs lm103 5x114.3 17 9 48 ??? ??? ???
bbs lm104
bbs lm105
bbs lm106 5x120 17 8.5 18 ??? ??? BMW
bbs lm107 5x120 17 10 20 ??? ??? BMW
bbs lm108 5x112 17 8.5 20 ??? ??? ???
bbs lm109 5x112 17 8.5 30 ??? ??? ???
bbs lm110 5x112 17 9.5 32 ??? ??? ???
bbs lm111 5x112 17 10 30 ??? ??? ???
bbs lm112 5x100 17 8.5 20 ??? ??? ???
bbs lm113 5x100 17 9.5 32 ??? ??? ???
bbs lm114 5x114.3 18 8.5 38 ??? ??? ???
bbs lm115 5x114.3 18 9.5 38 ??? ??? ???
bbs lm116 5x130 19 8.5 55 71.6 ??? Porsche
bbs lm117 5x130 19 10 62 ??? ??? Porsche
bbs lm118 5x114.3 19 9 38 PFS ??? ???
bbs lm119 5x114.3 19 10 40 PFS ??? ???
bbs lm120 5x114.3 19 9 20 ??? ??? ???
bbs lm121 5x120 19 8.5 17 ??? ??? BMW
bbs lm122 5x108 18 8 35 67 ??? Ferrari 348/355
bbs lm123 5x108 18 10.5 65 67 ??? Ferrari 348/355
bbs lm124 5x120 18 8.5 30 ??? ??? BMW
bbs lm125 5x120 18 9.5 34 ??? ??? BMW
bbs lm126 5x120 18 10 30 ??? ??? BMW
bbs lm127 5x112 18 8.5 30 ??? ??? Audi
bbs lm128 5x112 18 9.5 32 ??? ??? Audi
bbs lm129 5x112 18 10 25 ??? ??? ???
bbs lm130 5x130 18 9 50 ??? ??? Porsche
bbs lm131 5x130 18 10 50 ??? ??? Porsche
bbs lm132 5x130 18 11 56 ??? ??? Porsche
bbs lm133 5x120.65 17 9 52 ??? ??? Corvette
bbs lm134 5x120.65 18 10 54 ??? ??? Corvette
bbs lm135 5x130 17 7.5 25 ??? ??? Porsche
bbs lm136 5x130 17 9 17 ??? ??? Porsche
bbs lm137 5x100 18 7.5 49 ??? ??? subaru
bbs lm138 5x112 17 8 35 ??? ??? ???
bbs lm139 5x120 18 11 13 ??? ??? BMW, Z3M
bbs lm140 5x112 18 11 25 ??? ??? MB, SL
bbs lm141 5x130 18 8 50 ??? ??? Porsche
bbs lm142 5x130 18 9.5 55 ??? ??? Porsche
bbs lm143 5x130 18 11 56 ??? ??? Porsche
bbs lm144 5x130 18 10 50 ??? ??? Porsche
bbs lm145 5x100 18 8.5 25 ??? ??? Audi (VAG), Audi TT(8N)
bbs lm146 5x100 18 9.5 30 ??? ??? Audi (VAG)
bbs lm147 5x100 19 8.5 25 ??? ??? Audi (VAG), Audi TT(8N)
bbs lm148 5x120 19 10 25 ??? 2.5" BMW
bbs lm149 5x114.3 18 8.5 49 ??? ??? ???
bbs lm150 6x114.3 18 10 50 ??? ??? Dodge Viper
bbs lm151 6x114.3 18 13 71 ??? ??? Dodge Viper
bbs lm152 5x114.3 17 8 30 ??? ??? ???
bbs lm153 5x112 19 10 40 ??? ??? MB
bbs lm154 5x112 19 8.5 32 ??? ??? ???
bbs lm155 5x112 19 9.5 32 ??? ??? ???
bbs lm156 5x98 17 7 35 ??? ??? ???
bbs lm157 5x114.3 17 7.5 35 ??? ??? ???
bbs lm158 5x114.3 17 8.5 43 ??? ??? ???
bbs lm159 5x114.3 18 7.5 35 ??? ??? ???
bbs lm160 5x114.3 18 8.5 43 ??? ??? ???
bbs lm161 5x114.3 17 7.5 48 ??? ??? ???
bbs lm162 5x114.3 17 8.5 55 ??? ??? ???
bbs lm163
bbs lm164
bbs lm165 5x120 19 8.5 32 ??? ??? BMW
bbs lm166 5x120 19 9.5 32 ??? ??? BMW
bbs lm167 5x108 19 8.5 55 ??? ??? ???
bbs lm168 5x108 19 10 52 ??? ??? ???
bbs lm169 5x130 19 8.5 50 ??? ??? Porsche
bbs lm170 5x130 19 10 45 ??? ??? Porsche
bbs lm171 5x114.3 18 8 50 ??? ??? ???
bbs lm172 5x114.3 18 9.5 55 ??? ??? ???
bbs lm173 5x112 19 11 35 ??? ??? MB
bbs lm174 5x130 18 10 35 ??? ??? Porsche
bbs lm175 4x100 17 7.5 25 ??? ??? ???
bbs lm176 5x112 17 7.5 38 ??? ??? ???
bbs lm177 5x108 18 10.5 39 ??? ??? Ferrari 360
bbs lm178 5x108 18 8.5 25 ??? ??? Ferrari 360
bbs lm179 5x108 18 10.5 30 ??? ??? Ferrari 360
bbs lm180 5x108 19 9.5 30 ??? ??? Ferrari 456/550/575
bbs lm181 5x108 19 11 28 ??? ??? Ferrari 456/550/575
bbs lm182 5x120 19 11 25 ??? ??? BMW
bbs lm183 5x112 18 8.5 40 ??? ??? ???
bbs lm184
bbs lm185 5x114.3 20 8.5 36 PFS ??? ???
bbs lm186 5x114.3 20 10 38 PFS ??? ???
bbs lm187 5x114.3 20 8.5 25 ??? ??? ???
bbs lm188 5x114.3 20 9.5 33 ??? ??? ???
bbs lm189
bbs lm190
bbs lm191 5x112 20 8.5 38 ??? ??? ???
bbs lm192 5x112 20 9.5 36 ??? ??? ???
bbs lm193 5x112 20 10.5 36 ??? ??? ???
bbs lm194 5x114.3 18 9 25 ??? ??? ???
bbs lm195 5x114.3 18 10 25 ??? ??? ???
bbs lm196 5x114.3 19 9 18 ??? ??? ???
bbs lm197 5x114.3 19 10 22 ??? ??? ???
bbs lm198 4x100 17 7.5 40 56.1 1" MINI cooper
bbs lm199 5x130 19 11 50 71.6 ??? Porsche
bbs lm200
bbs lm201
bbs lm202
bbs lm203
bbs lm204
bbs lm205
bbs lm206
bbs lm207
bbs lm208
bbs lm209
bbs lm210
bbs lm211
bbs lm212
bbs lm213
bbs lm214
bbs lm215
bbs lm216
bbs lm217
bbs lm218
bbs lm219
bbs lm220 5x114.3 19 8.5 43 PFS ??? ???
bbs lm221 5x114.3 19 9.5 45 PFS ??? ???
bbs lm222 5x120 18 8.5 47 PFS ??? ???
bbs lm223 5x120 19 8.5 45 PFS ??? ???
bbs lm224 5x130 19 11 63 71.6 ??? Porsche
bbs lm225 5x120 20 9 15 PFS ??? BMW
bbs lm226 5x120 20 10 20 PFS ??? BMW
bbs lm227 5x120 19 8.5 32 PFS ??? BMW
bbs lm228 5x120 19 9.5 35 PFS ??? BMW
bbs lm229 5x120 20 8.5 32 PFS ??? ???
bbs lm230 5x120 20 9.5 37 PFS ??? ???
bbs lm231 5x120 20 8.5 35 PFS ??? ???
bbs lm232 5x120 20 10.5 15 PFS ??? ???
bbs lm233 5x114.3 18 8 45 ??? ??? ???
bbs lm234 5x114.3 18 9 48 ??? ??? ???
bbs lm235 5x114.3 19 8 45 PFS ??? ???
bbs lm236 5x120 19 8.5 27 PFS ??? BMW
bbs lm237 5x120 19 9.5 20 PFS ??? BMW
bbs lm238 5x114.3 20 9.5 40 66 ??? ???
bbs lm239 5x114.3 20 10.5 20 66 ??? ???
bbs lm240 5x114.3 20 8.5 43 PFS ??? ???
bbs lm241 5x114.3 20 9.5 45 PFS ??? ???
bbs lm242 4x100 17 7 48 ??? ??? MINI cooper
bbs lm243 5x114.3 20 8.5 38 PFS ??? ???
bbs lm244 5x114.3 20 9.5 42 PFS ??? ???
bbs lm245 5x114.3 20 9 25 ??? ??? ???
bbs lm246 5x114.3 20 10 15 ??? ??? ???
bbs lm247 5x100 18 7.5 49 ??? ??? ???
bbs lm248 5x100 19 7.5 48 PFS ??? Subaru
bbs lm249 5x112 19 8.5 48 PFS ??? ???
bbs lm250 5x112 19 9 42 PFS ??? ???
bbs lm251 5x114.3 20 9.5 25 PFS ??? ???
bbs lm252 5x114.3 20 10.5 5 PFS ??? ???
bbs lm253 5x114.3 20 8.5 30 PFS ??? ???
bbs lm254 5x114.3 20 9.5 30 PFS ??? ???
bbs lm255 5x100 18 7.5 35 ??? ??? ???
bbs lm256 5x114.3 20 10 45 PFS ??? ???
bbs lm257 5x114.3 19 9.5 50 PFS ??? ???
bbs lm258 5x120 19 8.5 35 PFS ??? ???
bbs lm259 5x120 19 9.5 48 PFS ??? ???
bbs lm260 5x120 21 9 32 PFS ??? ???
bbs lm261 5x120 21 10 38 PFS ??? ???
bbs lm262 5x120 19 8 45 PFS ??? ???
bbs lm263 5x100 18 7.5 45 ??? ??? ???
bbs lm264 5x100 18 8.5 45 ??? ??? ???
bbs lm265 5x130 18 8.5 56 71.6 ??? Porsche
bbs lm266 5x130 18 10 65 71.6 ??? Porsche
bbs lm267
bbs lm268
bbs lm269 5x112 19 8.5 32 PFS ??? ???
bbs lm270 5x114.3 19 9 18 PFS ??? ???
bbs lm271 5x114.3 19 10 22 PFS ??? ???
bbs lm272 5x120 19 10 25 PFS ??? ???
bbs lm273 5x112 20 8.5 38 PFS ??? ???
bbs lm274 5x112 17 7.5 48 66.5 ??? ???
bbs lm275 5x112 18 7.5 48 66.5 ??? ???
bbs lm276 5x120 17 8.5 18 ??? ??? ???
bbs lm277 5x130 18 11 56 ??? ??? Porsche
bbs lm278 5x120 19 8.5 32 ??? ??? BMW
bbs lm279 5x120 19 9.5 20 ??? ??? BMW
bbs lm280 5x120 19 9.5 32 ??? ??? BMW
bbs lm281 5x120 19 11 25 ??? ??? BMW
bbs lm282 5x130 19 11 50 71.6 ??? Porsche
bbs lm283 5x120 20 9 20 PFS ??? ???
bbs lm284 5x120 20 10 33 PFS ??? ???
bbs lm285 5x130 18 9 50 71.6 ??? Porsche
bbs lm286 5x130 18 10 50 71.6 ??? Porsche
bbs lm287 5x130 19 8.5 50 71.6 ??? Porsche
bbs lm288 5x130 19 10 45 71.6 ??? Porsche
bbs lm289 5x114.3 20 9 40 PFS ??? ???
bbs lm290
bbs lm291
bbs lm292
bbs lm293
bbs lm294
bbs lm295
bbs lm296
bbs lm297
bbs lm298
bbs lm299 5x112 20 8.5 50 PFS ??? ???
bbs lm401 5x114.3 21 9 32 PFS ??? ???
bbs lm403 5x120 19 9 27 PFS ??? ???
bbs lm404 5x120 19 10 37 PFS ??? ???
bbs lm436 5x112 20 10 22 ??? ??? ???